The institute was established at Lahdoigarh on 1 September 1999, succeeding the Central Muga Research & Training Institute created in 1987 and, before that, the Central Muga Eri Research Station set up at Titabar in 1972. This page records the Directors who have held the chair since.
The incumbency register is being compiled and will be published here.
It is deliberately not shown in part: a list of who led a national research institute, and
when, is the sort of record that gets cited, and an incomplete one would propagate.
Institutional lineage
| Year | Development |
|---|---|
| 1972 | Central Silk Board establishes the Central Muga Eri Research Station at Titabar, Assam, to support the muga and eri industry of North East India. |
| 1982 | Bifurcated — Regional Sericultural Research Station, Titabar continues mulberry research, while a Regional Muga Research Station (later shifted to Boko) takes up muga exclusively. |
| 1987 | An exclusive research and training institute for muga is established at Lahdoigarh, Jorhat, as the Central Muga Research & Training Institute. |
| 1999 | Becomes a full-fledged Research & Training Institute on 1 September and is renamed Central Muga Eri Research & Training Institute, with a mandate covering both muga and eri. |
| 2001 | Begins coordinating research, extension and training on muga and eri with the State Sericulture Departments of the North East region. |
In the meantime: the serving Director’s message is on
Director’s Message,
the reporting structure on
Organisational Set-up,
and the current scientific complement on
Scientists’ Profile.