India is the only country in the world that produces all four commercial silks. Mulberry dominates by volume at over three quarters of output; the three vanya or wild silks — eri, tasar and muga — make up the remaining 23.28 %, and are almost entirely a tribal and rural North-East and central India activity.
Production 2025-26
| Silk | Production 2025-26 (MT) | Share | Principal states |
|---|---|---|---|
| Mulberry | 32,250 | 76.72 % | Karnataka, Andhra Pradesh, Tamil Nadu, West Bengal, Jammu & Kashmir |
| of which bivoltine | 11,229 | ||
| of which multivoltine | 21,021 | ||
| Eri | 7,766 | 18.48 % | Assam and the North East; Assam the dominant producer |
| Tasar | 1,768 | 4.21 % | Jharkhand, Chhattisgarh, Odisha, West Bengal |
| Muga | 249 | 0.59 % | Assam, with pockets in Meghalaya |
| Total vanya silk | 9,783 | 23.28 % | |
| Total raw silk | 42,033 | 100 % |
Eri is the largest of the vanya silks by a wide margin — 7,766 MT is 79 % of all
vanya silk, and nearly four and a half times tasar. Muga, at 249 MT, is under six tenths
of one per cent of national output, yet commands ₹ 32,000–45,000 per kg against
mulberry’s ₹ 4,046. Volume and value run in opposite directions here.