Six years of national sericulture, 2020-21 to 2025-26. Raw silk has grown in every one of those years; the composition of that growth has shifted decisively towards bivoltine mulberry.
Six-year trend
| Particular | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
| Mulberry plantation (ha) | 2,37,578 | 2,42,277 | 2,53,182 | 2,63,352 | 2,61,633 | 2,69,670 |
| Mulberry silk (MT) | 23,896 | 25,818 | 27,654 | 29,892 | 31,119 | 32,250 |
| — Bivoltine (MT) | 6,783 | 7,941 | 8,904 | 9,675 | 10,160 | 11,229 |
| Tasar (MT) | 2,689 | 1,466 | 1,318 | 1,586 | 1,884 | 1,768 |
| Eri (MT) | 6,946 | 7,364 | 7,349 | 7,183 | 7,886 | 7,766 |
| Muga (MT) | 239 | 255 | 261 | 252 | 232 | 249 |
| Total vanya (MT) | 9,874 | 9,085 | 8,928 | 9,021 | 10,002 | 9,783 |
| Total raw silk (MT) | 33,770 | 34,903 | 36,582 | 38,913 | 41,121 | 42,033 |
| Exports (₹ crore) | 1,467 | 1,849 | 1,773 | 2,028 | 2,362 | 3,579 |
| Raw silk imports (MT) | 1,804 | 1,978 | 3,874 | 2,650 | 2,036 | 2,627 |
| Employment (lakh persons) | 87.3 | 87.8 | 92.2 | 94.8 | 97.3 | 98.4 |
- Raw silk reached an all-time high of 42,033 MT in 2025-26, a sixth consecutive year of growth and 2.2 % above 2024-25.
- Bivoltine mulberry silk grew 10.5 % to 11,229 MT, the fastest-growing segment; mulberry plantation expanded to 2,69,670 ha.
- Vanya silk eased 2.2 % to 9,783 MT — tasar down 6.2 % and eri down 1.5 %, while muga rose 7.3 % to 249 MT, its highest since 2022-23.
- Exports jumped about 52 % to ₹ 3,579 crore (US$ 404 million), the sharpest rise in the series, while raw silk imports rose to 2,627 MT.
- Employment reached 98.4 lakh persons, up from 87.3 lakh in 2020-21.
Eri remains the second largest silk by volume and the largest of the vanya silks, but its
share has slipped from 20.6 % of national output in 2020-21 to 18.5 % in 2025-26 as
mulberry expands faster. Muga, though under 0.6 % of national output throughout, has
recovered from its 2024-25 low.