Cocoon and raw silk prices for all four silks, 2020-21 to 2025-26. These are market rates,
not administered prices, and they do not move in a single direction — mulberry raw
silk peaked in 2022-23 and has still not fully recovered.
Mulberry
| Item | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Reeling cocoon, cross breed (₹/kg) | 254 | 420 | 524 | 400 | 473 | 533 |
| Reeling cocoon, bivoltine (₹/kg) | 330 | 541 | 626 | 483 | 560 | 665 |
| Raw silk, filature / cottage basin (₹/kg) | 2,562 | 3,421 | 4,590 | 3,931 | 3,698 | 4,046 |
| Silk waste, filature (₹/kg) | 400–550 | 410–740 | 720–1,050 | 800–1,200 | 850–1,100 | 600–850 |
Tasar
| Item | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Reeling cocoon, Daba Grade-1 (₹/1,000) | 2,700–3,200 | 3,200–3,680 | 3,200–4,740 | 4,510–6,010 | 5,590–6,010 | 5,590–6,010 |
| Reeling cocoon, Raily (₹/1,000) | 2,700–3,200 | 3,200–3,680 | 3,200–6,470 | 7,000–8,000 | 5,000–8,000 | 5,000–8,000 |
| Raw silk, reeled yarn (₹/kg) | 3,200–4,000 | 3,200–4,000 | 4,000–6,000 | 4,700–8,000 | 7,208–8,208 | 5,750–6,700 |
| Raw silk, ghicha yarn (₹/kg) | 1,800–2,100 | 1,800–2,100 | 2,000–3,000 | 2,500–3,200 | 3,083–3,325 | 3,000–3,600 |
Eri
| Item | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Cut cocoon, superior quality (₹/kg) | 770–930 | 770–1,100 | 800–1,300 | 700–900 | 700–1,000 | 800–1,350 |
| Raw silk, spun yarn (₹/kg) | 2,460–2,800 | 2,500–2,900 | 2,300–3,600 | 2,800–4,500 | 3,000–4,500 | 3,000–4,800 |
Muga
| Item | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Reeling cocoon (₹/1,000) | 2,200–4,000 | 2,000–4,000 | 3,000–5,000 | 3,600–5,500 | 3,600–8,000 | 5,000–10,000 |
| Raw silk, warp (₹/kg) | 19,800–26,000 | 19,800–30,000 | 27,000–33,000 | 27,000–33,000 | 30,000–34,000 | 32,000–45,000 |
| Raw silk, weft (₹/kg) | 17,800–20,000 | 18,000–27,000 | 26,000–30,000 | 25,000–32,000 | 29,000–32,500 | 30,000–42,000 |
- Muga has appreciated fastest of the four silks. Warp yarn has risen
from ₹ 19,800–26,000 per kg in 2020-21 to ₹ 32,000–45,000 in
2025-26, the upper bound growing by about 73 per cent in five years. Reeling cocoon has
more than doubled at both ends of the range.
- Eri prices have firmed steadily but modestly. Spun yarn has moved
from ₹ 2,460–2,800 to ₹ 3,000–4,800 per kg, most of the gain in the
upper bound as finer counts and blended products find markets.
- Mulberry raw silk peaked in 2022-23 at ₹ 4,590 per kg, fell to
₹ 3,698 in 2024-25 and has recovered to ₹ 4,046 — these are market rates,
not a monotonic trend.
- Tasar reeled yarn is the most volatile line in the series, spiking to
₹ 7,208–8,208 per kg in 2024-25 before easing to ₹ 5,750–6,700.